

Minimum Order Quantity: 1 Piece
| Design | SJ |
| Drying Capacity | 21 – 50 cfm |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2 HP |
| Brand | flow Air |
| Minimum Output Dew Point | -40 C |
| Voltage | 220 |
| Dryer Type | Refrigeration Dryer |
| Max Temperature | 45 Degree C |
| Maximum Air Inlet Temperature | 23 DEGREE |
| Maximum Pressure | 10 BAR |
| Phase | Three phase |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Air Flow Rate | 10 to 300 CFM |
| ISO Class | yes |
| I Deal In | New Only |

Enter the security code shown above
FLOWAIR” compressed air dryers keep your pneumatic system running at peak efficiency with a constant atmospheric dew point. -23°Deg and the pressure dew point +2°Deg.
Features And Benefits:
Technical Specifications:
Capacity: available from 10 CFM-300 CFM
Working pressure: 10-30 BAR (max)
Additional Information:
Reviews
There are no reviews yet.