

Minimum Order Quantity: 1 Piece
| Horse Power (HP) | 5 HP |
| Warranty | 12 months |
| Discharge Pressure (in bar) | 4 bar |
| Features | Single Head |
| Air Tank Capacity (in L) | 30 liter |
| Capacity | 0.75 Hp |
| Types Of Compressor | Refrigerated |
| Maximum Flow Rate (in cfm) | 0-20 cfm |
| Accessories | Filter, Receiver, Dryer |
| Number of Compression Stages | Single Stage |
| Compressor Type | Air Compressor |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating |
| Condition | New |
| Phase | single |
| Lubrication Style | Oil Free |
| No. Of Pistons | 2 piston |
| Size Of Receiver (L) | 30 l |
| Air Quality Standard | Class 1 |
| Compressor Mounting Configuration | Tank Mounted |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Installation/After Sales Service Available | Yes |
| Automation Grade | Automatic |
| Model | gahl |
| Color | Blue |
| Brand | gahl |
| Size | 110L |
| Is It Portable | Portable |

Enter the security code shown above
Mini Air compressor for dental purpose and where less air required.
| Capacity | 30 L |
| Brand | GAHL |
| Product Code | GA550-30L-D |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power | 0.55 KW / 0.75 HP |
| Exhaust Volume | 110 L/Min |
| Maximum Pressure | 8 Bar |
| Noise | 48 dB |
| Minimum Order Quantity | 1 Piece |
Dental Oil Free Air Compressor, Oil Free Air Compressor, Agricultural Sprayer, Mini Oil Free Air Compressor, etc
Additional Information:
Reviews
There are no reviews yet.